| Average Listing Price | $399,712 |
| Average Price Per Sqft. | $261 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93402 | $540,362 | $279 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $391,490 | $265 |
| Mountain View | $470,299 | $253 |
| Two Story | $625,235 | $254 |
| Panoramic View | $729,258 | $345 |
| Ocean View | $575,363 | $294 |
| Golf Course | $286,496 | $0 |
| Custom Built | $598,100 | $0 |
| Guest House | $822,306 | $0 |
| Horse | $617,428 | $0 |
| Gated | $864,071 | $0 |
| City View | $500,200 | $0 |
| Pool | $181,500 | $0 |
| Foreclosure | $310,750 | $0 |
| Farm | $383,000 | $0 |
| Cul De Sac | $1,018,666 | $0 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 |
||
|
email: NickHall@ColdwellBanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.