| Average Listing Price | $392,340 |
| Average Price Per Sqft. | $272 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93402 | $553,729 | $274 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $389,400 | $277 |
| Mountain View | $429,220 | $288 |
| Panoramic View | $674,398 | $411 |
| Two Story | $645,563 | $295 |
| Ocean View | $518,782 | $263 |
| Golf Course | $301,927 | $0 |
| Horse | $707,187 | $0 |
| Guest House | $681,557 | $0 |
| Gated | $681,557 | $0 |
| Custom Built | $711,571 | $0 |
| City View | $551,950 | $0 |
| Pool | $335,070 | $0 |
| Cul De Sac | $1,032,666 | $0 |
| Loft | $511,666 | $0 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 |
||
|
email: NickHall@ColdwellBanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.