| Average Listing Price | $392,677 |
| Average Price Per Sqft. | $255 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93402 | $534,785 | $283 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $371,360 | $239 |
| Mountain View | $543,170 | $276 |
| Two Story | $673,672 | $280 |
| Ocean View | $612,520 | $301 |
| Panoramic View | $829,202 | $394 |
| Golf Course | $268,455 | $0 |
| Custom Built | $691,211 | $0 |
| Guest House | $1,038,166 | $0 |
| Gated | $1,038,166 | $0 |
| City View | $490,725 | $0 |
| Horse | $1,116,500 | $0 |
| Pool | $167,500 | $0 |
| Farm | $421,000 | $0 |
| Cul De Sac | $1,046,333 | $0 |
| Foreclosure | $423,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 CA DRE# 00476431 |
||
|
email: NickHall@ColdwellBanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.